Live Score

Live Score
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK

Keterangan:
P: Jumlah Poin   
M: Jumlah Kemenangan   
I: Jumlah Hasil Imbang   
K: Jumlah Kekalahan   
Ma: Total Main   
GM: Gol Memasukkan   
GK: Gol Kemasukan
1 Manchester City 34 12 11 1 0 6 0 0 5 1 0 42 11
2 Manchester United 30 13 9 3 1 5 1 1 4 2 0 30 13
3 Tottenham 28 12 9 1 2 4 0 1 5 1 1 26 16
4 Newcastle United 26 13 7 5 1 4 2 0 3 3 1 19 12
5 Chelsea 25 13 8 1 4 5 0 2 3 1 2 28 17
6 Arsenal 23 13 7 2 4 5 1 1 2 1 3 26 23
7 Liverpool 22 12 6 4 2 2 4 0 4 0 2 16 11
8 Everton 16 12 5 1 6 2 1 3 3 0 3 15 16
9 Norwich City 16 13 4 4 5 3 2 2 1 2 3 19 21
10 Aston Villa 15 12 3 6 3 3 2 1 0 4 2 16 17
11 Queens Park Rangers 15 13 4 3 6 1 3 2 3 0 4 14 24
12 Stoke City 15 13 4 3 6 3 2 2 1 1 4 13 23
13 West Bromwich Albion 14 13 4 2 7 2 1 4 2 1 3 12 20
14 Swansea City 13 12 3 4 5 3 2 1 0 2 4 12 16
15 Fulham 12 13 2 6 5 1 3 2 1 3 3 15 16
16 Sunderland 11 13 2 5 6 1 3 3 1 2 3 15 15
17 Wolverhampton Wanderers 11 13 3 2 8 2 1 3 1 1 5 13 23
18 Bolton Wanderers 9 13 3 0 10 1 0 6 2 0 4 19 31
19 Wigan Athletic 9 13 2 3 8 1 2 3 1 1 5 12 24
20 Blackburn Rovers 7 13 1 4 8 1 0 5 0 4 3 17 30



» Read More...